Surlyn9910 is widely used in a variety of packaging and layer applications.
Surlyn9910 has good sealing performance, high wear resistance and chemical stability. This surlyn resin is also easy to process by blowing film, extrusion, injection molding and other common plastic processing methods, so that it has better flexibility in production.
Property | Test Method | Unit | Typical Values |
PHYSICAL | |||
Density | ASTM D792 | g/cm³ | 0.97 |
Ion Type | - | - | Zn |
Melt Flow Rate (190℃/2.16kg) | ASTM D1238 | g/10min | 2±0.5 |
Shore D | ASTM D2240 | - | 62 |
MECHANICAL | |||
Tensile Strength | ASTM D638 | Mpa | 25±2 |
Elongation at break | ASTM D638 | % | 270~340 |
Flexural Strength | ASTM D790 | Mpa | - |
Flexural Modulus | ASTM D790 | Mpa | - |
Abrasion Resistance | ASTM D1630 | - | - |
THERMAL | |||
Heat Distortion Temp. (1.8 MPa) | ASTM D648 | ℃ | - |
Flame Retardancy | UL94 | - | HB |
Remark:
The above data is based on laboratory test results, and there may be errors with the actual situation. Our company will try our best to guarantee the stability of different batches and the consistency of samples. We will truthfully inform the basic information of the products, and the customers themselves must judge whether the products meet their own requirements.
We assured you that your personal information will be kept confidential. The personal data we collect is only used to process your inquiry.