POE 3980 is a high performance polymer. This POE resin is mainly composed of ethylene randomly distributed equal polypropylene repetitive units, which is produced by ExxonMobil proprietary metallocene catalyst technology, which meets the requirements of high performance film applications.
Property | Test Method | Unit | Typical Values |
PHYSICAL | |||
Density | ASTM D792 | g/cm3 | 0.879 |
Melt Flow Rate (190℃/2.16kg) | ASTM D1238 | g/10min | 3.4-3.9 |
Mold Shrinkag | ASTM D955 | % | - |
MECHANICAL | |||
Tensile Strength | ASTM D638 | Mpa | 18-20 |
Elongation at break | ASTM D638 | % | 780-820 |
Flexural Strength | ASTM D790 | Mpa | - |
Flexural Modulus | ASTM D790 | Mpa | - |
Izod Notched | ASTM D256 | 23℃,J/m | - |
THERMAL | |||
Heat Distortion Temp. (1.8 MPa) | ASTM D648 | ℃ | - |
Flame Retardancy | UL94 | - | - |
Remark:
The above data is based on laboratory test results, and there may be errors with the actual situation. Our company will try our best to guarantee the stability of different batches and the consistency of samples. We will truthfully inform the basic information of the products, and the customers themselves must judge whether the products meet their own requirements.
We assured you that your personal information will be kept confidential. The personal data we collect is only used to process your inquiry.