POE 6202, the common type of POE resin, is a high performance polymer with good elasticity, easy processing and compatibility with all kinds of materials, especially for the blending of thermoplastic materials requiring excellent dispersion and compatibility of fillers.
Property | Test Method | Unit | Typical Values |
PHYSICAL | |||
Density | ASTM D792 | g/cm3 | 0.862 |
Melt Flow Rate (190°C /2.16 kg) | ASTM D1238 | g/10min | 8.5-9.5 |
Mold Shrinkag | ASTM D955 | % | - |
MECHANICAL | |||
Tensile Strength | ASTM D638 | Mpa | 6 |
Elongation at break | ASTM D638 | % | 750-820 |
Flexural Strength | ASTM D790 | Mpa | - |
Flexural Modulus | ASTM D790 | Mpa | - |
Izod Notched | ASTM D256 | 23℃, J/m | - |
THERMAL | |||
Heat Distortion Temp. | ASTM D648 | ℃ | - |
Flame Retardancy | UL94 | - | - |
Remark:
The above data is based on laboratory test results, and there may be errors with the actual situation. Our company will try our best to guarantee the stability of different batches and the consistency of samples. We will truthfully inform the basic information of the products, and the customers themselves must judge whether the products meet their own requirements.
We assured you that your personal information will be kept confidential. The personal data we collect is only used to process your inquiry.